Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | LED, Digital |
| Model Name/Number | DPC965M |
| Usage/Application | In pharma Industries |
| Size/Dimension | 96 x 96 x 120 mm ( H x W x D ) |
| Material | ABS |
| Color | white |
| Warranty | 12 Months From Date Of Commissioning Or 18 months from date of Supply |
| Mounting Type | Panel mount |
| Supply Voltage | 230VAC / 110VAC, single phase, 50 Hz |
| Condition | Refurbished |
| Brand | Scan |
| Country of Origin | Made in India |
| Supply | 230VAC / 110VAC |
| Channel Input | 4- 20 mA DC linear from Temperature Transmitter / RTD Pt100 3 wire |
| Display | 7 segment LED, 5 digit process value. Display Size = ½ ” |
| Retransmission Output (Optional) | 4-20 mA true Retransmission Output for remote indicator or PLC. This feature is available only for 4-20mA input. |
| Transmitter Power Supply | 24 VDC,100 mA power supply is made available for the external transmitter, for 4-20mA input type only. |
Communication Port Optional | SERIAL port RS485 on MODBUS protocol. |
| Dimension | Size -- 96 x 96 x 120 mm ( H x W x D ) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Display Type | LCD |
| Model Name/Number | NHM 393 |
| Usage/Application | Heat consumption meter in Joules or Kilo calories |
| Size/Dimension | 96mm x 96mm x 150mm |
| Material | ABS plastic enclosure |
| Color | Usually Off white |
| Inputs | 4-20mA - 3 Nos for Flow Rate and input/ output Temperatures |
| Serial Port | RS485 port with MODBUS RTU protocol for on-line communication |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Falcon 1600 |
| Mounting Type | Panel Mount |
| Display Type | LED |
| Power Supply | 230VAC |
| Type of Input | RTD Pt100 (3wire), 0 - 20 mADC, 4-20mA, Thermocouples J,K,R,S,T,B,E 0-1VDC and 0-4VDC for each channel. (Combination factory set) |
| Channels | Max 16 Channels in step of 4 Channels. |
| Communication Port | Optically isolated RS485 - 2 wire port with MODBUS RTU protocol. Ethernet port optional. |
| Indication | 7 Segment RED LED, 2 - Digit Channel no. 5 - Digit Process Value with sign. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Model Name/Number | Falcon 444 |
| Mounting Type | Panel Mount |
| Display Type | LED |
| Material | Plastic |
| Accuracy | 100% |
| Power Source | 230AC |
| Frequency | 100% |
| Brand | Scan |
| Country of Origin | Made in India |
| Channels | Analog Inputs: 4 nos. , Digital Inputs: 4 nos. , Software channels: 2 nos. |
| Types of Input | Analog Input: 4 20 mA DC linear Digital Input: Potential free contact |
| Indication | 7 segment RED LED display, 0.3" 1 digit - channel number, 6 digit - process value |
| Serial Port |
RS232C serial port with MODBUS RTU Protocol. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Color | White |
| Type | Manual |
| Brand | Scan |
| Mounting Type | Panel Mount |
| Model Number/Name | Falcon444 |
| Usage/Application | Industrial |
| Model Name/Number | falcon444 |
| Display Type | LED |
| Country of Origin | Made in India |
| Analog Inputs | 4 nos. |
| Digital Inputs | 4 nos. |
| Types of Input | Analog Input: 4 20 mA DC linear Digital Input: Potential free contact |
| Display | 7 segment RED LED display, 0.3” 1 digit – channel number, 6 digit – process value |
| Serial Port (Isolated) |
RS232C serial port with MODBUS RTU Protocol. Galvanic isolation 1 KVAC. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Model Number/Name | Falcon444 |
| Supply | 230VAC |
| Mounting | Din Rail Mounting |
| Display Type | 7 segment RED LED display |
| Application | Industrial |
| Accuracy | 0.3 of FSR over the range |
| Brand | Scan |
| Channels Type | Analog Inputs: 4 nos. , Digital Inputs: 4 nos. , Software channels: 2 nos. |
| Display | 7 segment RED LED display, 0.3” 1 digit – channel number, 6 digit – process value |
| Serial Port | RS232C serial port with MODBUS RTU Protocol. Galvanic isolation 1 KVAC. |
| Control Outputs | Four (4) Open Collector outputs to drive external 24VDC coil relays. (Operating from Serial port) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | led |
| Model Name/Number | DPC965 |
| Display Range | LED |
| Supply | 230vac |
| Brand | Scan |
| Mounting Type | Panel Mount |
| Input Type | 4- 20 mA DC linear / 0 - 10VDC / RTD Pt100 3 wire |
| Indication | 7 segment LED, 5 digit process value. Display Size = 1/2 " |
| Relay Optional | 2 / 4 relay outputs |
| Supply | 230VAC / 110VAC , +-10 %, single phase, 50 Hz |
| Retransmission Output (Optional) | 4-20 mA true Retransmission Output for remote indicator or PLC. |
| Transmitter Power Supply | 24 VDC,100 mA power supply is made available for the external transmitter, for 4-20mA input type only. |
Communication Port Optional | On line PC connectivity through SERIAL port RS485 on MODBUS protocol. |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Falcon444, Falcon444 |
| Usage/Application | DIDO |
| Size/Dimension | 96 x 96mm (H x W) |
| Material | ABS |
| Color | white |
| Condition | New |
| Brand | Scan electronic |
| Display Type | Digital |
| Country of Origin | Made in India |
| Channels Inputs | Analog Inputs: 4 nos.(4 20 mA DC linear from Temperature Transmitter) , Digital Inputs: 4 nos. (Potential free contact) Software channels: 2 nos. |
| Indication | 7 segment RED LED display, 0.3” 1 digit – channel number, 6 digit – process value |
| Serial Communication (Isolated) | RS232C serial port with MODBUS RTU Protocol. Galvanic isolation 1 KVAC. |
| Control Outputs | Four (4) Open Collector outputs to drive external 24VDC coil relays. (Operating from Serial port) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | LED |
| Mounting Type | Panel Mounted |
| Model Name/Number | NHM |
| Usage/Application | Measurement |
| Size/Dimension | 96 x 96mm (H x W) |
| Material | Plastic |
| Color | White |
| Model | NHM |
| Brand | Scan |
| Country of Origin | Made in India |
| Inputs | 4-20mA - 3 Nos for Flow Rate and Temperatures |
| Serial Port | RS485 port with MODBUS RTU protocol for on-line communication |
| Indication | Displays Instantaneous Net Heat, Temperatures and Flow Totaliser Display for Net Heat and Volumetric Flow |
| Cabinet | Bezel: 96 x 96mm (H x W) Depth: 110 mm Cutout: 92 x 92 mm (H x W) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | DPC965 |
| Display Range | LED |
| Supply | 230VAC |
| Mounting Type | Panel Mount |
| Display Type | LED |
| Brand | Scan |
| Colour | White |
| Display | 7 segment LED display |
| Input | 4- 20 mA DC linear / 0 - 10VDC / RTD Pt100 3 wire |
| Display | 7 segment LED, 5 digit process value. Display Size = ½ ” |
| Supply | 230VAC / 110VAC , ±10 %, single phase, 50 Hz |
| Retransmission (Optional) | 4-20 mA true Retransmission Output for remote indicator or PLC. This feature is available only for 4-20mA input |
| Transmitter Power Supply | 24 VDC,100 mA power supply is made available for the external transmitter, for 4-20mA input type only. |
| Serial Communication Optional | On line PC connectivity through SERIAL port RS485 on MODBUS protocol. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Channels | 1 |
| Interface | PC |
| Power Supply | 230VAC /110VAC |
| Warranty | 1 YEAR |
| Pc Connection | USB |
| Country of Origin | Made in India |