Product Details:
Minimum Order Quantity | 1 Unit |
Number Of Ports | 1 |
Usage/Application | Industrial |
Model Name/Number | cscaneth |
Power Supply | 230 VAC / 110 VAC |
Baud Rate | TCP-IP Baud rate (fixed) = 115.2kbps,RTU Baud rate 9600,19200,38400,57600 bps |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Networking |
Power Supply | 230VAC |
Storage Temperature | NA |
Dimension | 70 x 60 x 114 mm (HxWxD) |
Brand | Scan |
Supply | 230 VAC/110 VAC, ±10 %, single Phase, 50 Hz OR 24 Volt DC |
INPUT | 2 wire RS485 OR 4 wire RS422 |
OUTPUT | RS 232C |
BAUD RATE | Autobaud selection from 300 to 115200 baud |
ISOLATION | 500VDC Isolation between input and output. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Network Speed | Up to 100 Mbps |
Number Of Ports/Pins | RS485 or RS232 port |
Brand | Scan |
Model Name/Number | CSANETH |
Connector Type | ETHERNET CONVERTER |
Dimensions | Size: 70 x 100 x 112 mm (HxWxD) |
SUPPLY | 230 VAC/110 VAC, ±10 %, single Phase, 50 Hz. |
INPUT | Serial Port:RS232 or RS485 |
OUTPUT | Ethernet |
BAUD RATE | PC Configurable from 300 to 19200 baud |
TERMINATION | RS 485 and supply connections on screw type connectors, RS232 on 9 pin D type, Ethernet on RJ45 Connector |
Dimension | DIN rail mount, Size: 70 x 100 x 112 mm (HxWxD) |
Product Details:
Minimum Order Quantity | 1 Number |
Usage | Ethernet |
Power Supply | 230VAC |
Storage Temperature | NA |
Dimension | 70 x 100 x 112 mm (HxWxD) |
Brand | Scan |
SUPPLY Voltge | 230 VAC/110 VAC, ±10 %, single Phase, 50 Hz. |
INPUT | RS232 |
OUTPUT | Ethernet |
CABINET | DIN rail mount, Size: 70 x 100 x 112 mm (HxWxD) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Computer |
Interface Type | PC |
Dimensions | Size: 70 x 60 x 114 mm (HxWxD) |
Feature | SELF POWER ISOLATED |
Brand | Scan |
USB Connection | SELF |
SUPPLY | 5VDC supply from PC USB port |
INPUT | USB (Bi-Directional) |
OUTPUT | 2 Wire RS485 or 4 wire RS 422 |
BAUD RATE | Auto baud selection from 300 to 38400 baud |
ISOLATION | 1000VDC Optical Isolation between input and Output. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Usage | Ethernet |
Model Name/Number | CSCAN- Ethernet |
Power Supply | 230VAC |
Dimension | Size: 70 x 100 x 112 mm (HxWxD) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Dimension | terminal box Size: 70 x 60 x 114 mm (HxWxD |
Usage | Networking |
Brand | Scan |
Power Supply | 230VAC |
Supply | 230 VAC/110 VAC, ±10 %, single Phase, 50 Hz,24VDC, ±10 %, 1.8Wmax. |
INPUT | RS 232C(Bidirectional) |
OUTPUT | 2 wire RS485 or 4 wire RS422 (Bidirectional) |
BAUD RATE | Autobaud selection from 300 to 115200 baud |
ISOLATION | 500VDC Isolation between input and output. |
TERMINATION | RS485 / RS422 and supply connections on screw type. 9 pin D type female connector for RS232C. |
Cabinet | DIN rail mount,Size: 70 x 44 x 114 mm (HxWxD) |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | N/A |
Warranty | N/A |
Color | N/A |
Number Of Ports | N/A |
Speed | N/A |
Power Supply | 230VAC |
Storage Temperature | N/A |
Supply Voltage | 230 VAC/110 VAC, ±10 %, single Phase, 50 Hz Or 24 Volt DC |
INPUT Port | 2 wire RS485 (CSCAN485DC-2) 4 wire RS422 (CSCAN485DC) |
OUTPUT Port | RS 232C |
Connection Type | RS485 / RS422 and supply connections on screw type. 9 pin D type female connector for RS232C. |
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Computer |
Interface Type | PC |
Brand | Scan |
Body Material | ms |
SUPPLY Voltage | 230 VAC/110 VAC, +-10 %, single Phase, 50 Hz. |
INPUT | Computer USB port (Bi-Directional) |
Serial Port | Rs485 (Bi-Directional) |
ISOLATION | 500VDC Optical Isolation between input and Output. |
Dimension | DIN rail mount Size: 70 x 60 x 114 mm (HxWxD) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | CSCAN Ethernet |
Application | Serial converter , used for RS232 OR RS485 TO ETHERNET CONVERSION |
Network Speed | 300 to 19200 baud |
Power | 230 VAC/110 VAC, single Phase, 50 Hz. |
Brand | Scan |
Size | 70 x 100 x 112 mm (HxWxD) |
SUPPLY | 230 VAC/110 VAC, ±10 %, single Phase, 50 Hz. |
INPUT | RS485 or RS232 |
OUTPUT | Ethernet |
BAUD RATE | PC Configurable from 300 to 19200 baud |
CABINET | DIN rail mount, Size: 70 x 100 x 112 mm (HxWxD) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Supply | 230vAC |
Dimension | 70 x 44 x 114 mm (HxWxD) |
Isolated Converter | Yes |
Brand | Scan |
SUPPLY | 24 VDC±10 %, 1.8Wmax |
INPUT | RS232 |
OUTPUT | RS232 |
BAUD RATE | Autobaud selection from 300 to 115200 baud |
ISOLATION | 1000VDC Isolation between input and output. |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number/Name | FIT-DL |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Used in Flow indicator & totaliser application along with Data Logging systems |
Brand | Scan |
No. Of Channels | Single Channel |
Input Type | 4 - 20 mA DC |
Display | 7 Segment LED, 5 - Digit Flow rate, 8 - Digit Totaliser. |
Retransmission ( Optional ) | Link 4 - 20 mA re-transmission output for external indicators / recorders or PLC. |
Printer Facility | Dot Matrix parallel printer port. |
Memory Capacity | Internal battery backed Memory for 43000 readings capacity. |
Pendrive Facility | Facitlty of Recording on External pen drive |
Serial Communication | RS232 port with data down-loading software CD. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Supply | 230VAC |
Dimension | Size: 70 x 44 x 114 mm (HxWxD) |
Warranty | 1 Year |
Model Number | CSCAN485-2 |
SUPPLY | 230 VAC/110 VAC, ±10 %, single Phase, 50 Hz. |
INPUT | 2 wire RS485 (CSCAN485-2) |
4 wire RS422 (CSCAN485) | |
OUTPUT | RS 232C |
BAUD RATE | Autobaud selection from 300 to 115200 baud |
ISOLATION | 1000VDC Optical Isolation between input and Output. |
TERMINATION | RS485 / RS422 and supply connections on screw |
type. 9 pin D type female connector for RS232C. | |
CABINET | DIN rail mount, ABS moulded, 12 terminal box |
Size: 70 x 60 x 114 mm (HxWxD) |
Product Details:
Minimum Order Quantity | 1 Number |
Signal Isolation | 1000VDC Optical Isolation between input and Output |
Brand | Scan |
Dimension | 70 x 60 x 114 mm (HxWxD) |
Isolated Converter | Yes |
Mounting Type | Din rail mounting |
Warranty | 12 Months |
Model Number | CSCAN485 |
SUPPLY . | 24VDC, ±10 %, 1.8Wmax |
INPUT
| 2 wire RS485 (CSCAN485DC-2) 4 wire RS422 (CSCAN485DC) |
OUTPUT
| RS 232C |
BAUD RATE
| Autobaud selection from 300 to 115200 baud |
ISOLATION
| 1000VDC Isolation between input and output. |
TERMINATION | RS485 / RS422 and supply connections on screw type. 9 pin D type female connector for RS232C. |
CABINET
| DIN rail mount, ABS moulded, 10 terminal box Size: 70 x 44 x 114 mm (HxWxD) |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | CSCAN485RPT |
Connector Type | SERIAL CONVERTER |
Brand | Scan |
Warranty | 1 Year |
Color | Black |
Country of Origin | Made in India |
OPERATING SUPPLY |
230 VAC/110 VAC, ±10 %, single Phase, 50 Hz,24Volt DC±10 % |
INPUT | 2 Wire RS485 or 4 wire RS 422 |
OUTPUT | 2 Wire RS485 or 4 wire RS 422 |
BAUD RATE | Autobaud selection from 300 to 115200 baud |
ISOLATION | 1000VDC Optical Isolation between input and Output. |
Product Details:
Minimum Order Quantity | 1 Unit |
Color | White |
Usage/Application | cOMMUNICATION |
Brand | Scan |
Warranty | 3 Months |
SUPPLY | 230 VAC/110 VAC, ±10 %, single Phase, 50 Hz. |
INPUT | Serial Port:RS485 |
OUTPUT | USB (PC with Windows) |
Dimension | DIN rail mount Size: 70 x 60 x 114 mm (HxWxD) |
Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 1 YEAR |
Usage/Application | Serial Communication |
Brand | Scan |
Color | Black |
SUPPLY | 230 VAC/110 VAC, +-10 %, single Phase, 50 Hz. |
INPUT | Serial Port:RS485 |
OUTPUT | USB (PC with Windows) |
Dimension | DIN rail mount Size: 70 x 60 x 114 mm (HxWxD) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Scan |
Model Number | CSCANISO232 |
Weight | 500Gms |
Size | Size 70 x 44 x 114 mm (HxWxD) |
I Deal In | New Only |
SUPPLY | 24 VDC±10 %, 1.8Wmax |
INPUT PORT | Serial Port-RS232 |
OUTPUT PORT | Serial Port-RS232 |
BAUD RATE | Autobaud selection from 300 to 115200 baud |
ISOLATION | 1000VDC Isolation between input and output. |
CABINET | DIN rail mount, ABS moulded , 10 terminal box Size: 70 x 44 x 114 mm (HxWxD) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Scan |
Warranty | 1 Year |
Application | Industrial |
Colour | White |
SUPPLY Voltage | 5VDC supply from PC USB port |
INPUT Port | USB (Bi-Directional) |
OUTPUT Port | Serial Port:2 Wire RS485 or 4 wire RS 422 |
BAUD RATE | Auto baud selection from 300 to 38400 baud |
ISOLATION | 1000VDC Optical Isolation between input and Output. |
TERMINALS | RS 485 connections on screw type, USB 2.0 B Type Female Connector for USB connection |
CABINET | DIN rail mount, Size: 75mm x 22.5mm x 110 mm ( H x W x D ) |
Additional Information: