Product Details:
| Minimum Order Quantity | 1 Unit |
| Interface | Ethernet |
| Serial Port Number | 1 |
| Power Supply | 230 VAC / 110 VAC |
| Terminator for RS- | 485 |
| Dimensions (with ears) | 70*100 (H*W) |
| Usage/Application | Industrial |
| Model Name/Number | cscaneth |
| Ethernet Ports | 1 Port |
| Baud Rate | TCP-IP Baud rate (fixed) = 115.2kbps,RTU Baud rate 9600,19200,38400,57600 bps |
| Number Of Ports | 1 |
| Country of Origin | Made in India |
| Modbus Type | Modbus TCP/IP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Data Rate (bits per second) | 9600 bps |
| Power Supply | 230VAC |
| Usage | Networking |
| Dimension | terminal box Size: 70 x 60 x 114 mm (HxWxD |
| Brand | Scan |
| Approval | Rohs |
| Warranty | 1 Year |
| Color | Black |
| RS side | 232 & 485 Both |
| Country of Origin | Made in India |
| Supply | 230 VAC/110 VAC, ±10 %, single Phase, 50 Hz,24VDC, ±10 %, 1.8Wmax. |
| INPUT | RS 232C(Bidirectional) |
| OUTPUT | 2 wire RS485 or 4 wire RS422 (Bidirectional) |
| BAUD RATE | Autobaud selection from 300 to 115200 baud |
| ISOLATION | 500VDC Isolation between input and output. |
| TERMINATION | RS485 / RS422 and supply connections on screw type. 9 pin D type female connector for RS232C. |
| Cabinet | DIN rail mount,Size: 70 x 44 x 114 mm (HxWxD) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Data Rate (bits per second) | 9600 bps |
| Power Supply | 230VAC |
| Usage | Networking |
| Dimension | 70 x 60 x 114 mm (HxWxD) |
| Brand | Scan |
| Approval | Rohs |
| Warranty | 1 Year |
| Color | Black |
| RS side | 232 |
| Country of Origin | Made in India |
| Supply | 230 VAC/110 VAC, ±10 %, single Phase, 50 Hz OR 24 Volt DC |
| INPUT | 2 wire RS485 OR 4 wire RS422 |
| OUTPUT | RS 232C |
| BAUD RATE | Autobaud selection from 300 to 115200 baud |
| ISOLATION | 500VDC Isolation between input and output. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Data Rate (bits per second) | 9600 bps |
| Power Supply | 230VAC |
| Dimension | 70 x 60 x 114 mm |
| Approval | CE |
| Brand | SCAN |
| Warranty | 1 Year |
| Color | Black |
| Number Of Ports | RS232 & RS485 |
| Speed | Very High |
| RS side | RS 232 & RS 485 |
| Country of Origin | Made in India |
| Supply Voltage | 230 VAC/110 VAC, ±10 %, single Phase, 50 Hz Or 24 Volt DC |
| INPUT Port | 2 wire RS485 (CSCAN485DC-2) 4 wire RS422 (CSCAN485DC) |
| OUTPUT Port | RS 232C |
| Connection Type | RS485 / RS422 and supply connections on screw type. 9 pin D type female connector for RS232C. |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Interface Type | PC |
| Usage/Application | Computer |
| Network Speed(Mbps) | 9600 |
| Data Transfer Rate | 9600 |
| part no | USB485D |
| Body Material | ms |
| USB Connection | USB port |
| Brand | Scan |
| Country of Origin | Made in India |
| SUPPLY Voltage | 230 VAC/110 VAC, +-10 %, single Phase, 50 Hz. |
| INPUT | Computer USB port (Bi-Directional) |
| Serial Port | Rs485 (Bi-Directional) |
| ISOLATION | 500VDC Optical Isolation between input and Output. |
| Dimension | DIN rail mount Size: 70 x 60 x 114 mm (HxWxD) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Network Speed | Up to 100 Mbps |
| Number Of Ports/Pins | RS485 or RS232 port |
| Brand | Scan |
| Model Name/Number | CSANETH |
| Connector Type | ETHERNET CONVERTER |
| Dimensions | Size: 70 x 100 x 112 mm (HxWxD) |
| SUPPLY | 230 VAC/110 VAC, ±10 %, single Phase, 50 Hz. |
| INPUT | Serial Port:RS232 or RS485 |
| OUTPUT | Ethernet |
| BAUD RATE | PC Configurable from 300 to 19200 baud |
| TERMINATION | RS 485 and supply connections on screw type connectors, RS232 on 9 pin D type, Ethernet on RJ45 Connector |
| Dimension | DIN rail mount, Size: 70 x 100 x 112 mm (HxWxD) |
Product Details:
| Minimum Order Quantity | 1 Number |
| Data Rate (bits per second) | 9600 bps |
| Power Supply | 230VAC |
| Usage | Ethernet |
| Dimension | 70 x 100 x 112 mm (HxWxD) |
| Brand | Scan |
| Approval | Rohs |
| Warranty | 1 year |
| Color | white |
| RS side | 232 |
| Country of Origin | Made in India |
| SUPPLY Voltge | 230 VAC/110 VAC, ±10 %, single Phase, 50 Hz. |
| INPUT | RS232 |
| OUTPUT | Ethernet |
| CABINET | DIN rail mount, Size: 70 x 100 x 112 mm (HxWxD) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Scan |
| Model Name/Number | CSCAN485RPT |
| Connector Type | SERIAL CONVERTER |
| Warranty | 1 Year |
| Color | Black |
| Country of Origin | Made in India |
OPERATING SUPPLY |
230 VAC/110 VAC, ±10 %, single Phase, 50 Hz,24Volt DC±10 % |
| INPUT | 2 Wire RS485 or 4 wire RS 422 |
| OUTPUT | 2 Wire RS485 or 4 wire RS 422 |
| BAUD RATE | Autobaud selection from 300 to 115200 baud |
| ISOLATION | 1000VDC Optical Isolation between input and Output. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Data Rate (bits per second) | 9600 bps |
| Power Supply | 230vAC |
| Dimension | 70 x 44 x 114 mm (HxWxD) |
| Brand | Scan |
| Approval | Rohs |
| Warranty | 1 Year |
| Color | Black |
| Isolated Converter | Yes |
| RS side | 232 |
| Country of Origin | Made in India |
| SUPPLY | 24 VDC±10 %, 1.8Wmax |
| INPUT | RS232 |
| OUTPUT | RS232 |
| BAUD RATE | Autobaud selection from 300 to 115200 baud |
| ISOLATION | 1000VDC Isolation between input and output. |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Interface Type | PC |
| Usage/Application | Computer |
| Network Speed(Mbps) | 9600 |
| Dimensions | Size: 70 x 60 x 114 mm (HxWxD) |
| Data Transfer Rate | 9600 |
| Feature | SELF POWER ISOLATED |
| Body Material | Plastic |
| USB Connection | SELF |
| Brand | Scan |
| Country of Origin | Made in India |
| SUPPLY | 5VDC supply from PC USB port |
| INPUT | USB (Bi-Directional) |
| OUTPUT | 2 Wire RS485 or 4 wire RS 422 |
| BAUD RATE | Auto baud selection from 300 to 38400 baud |
| ISOLATION | 1000VDC Optical Isolation between input and Output. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Number/Name | FIT-DL |
| Type Of Data Logger | Digital Data Logger |
| Usage/Application | Used in Flow indicator & totaliser application along with Data Logging systems |
| Brand | Scan |
| No. Of Channels | Single Channel |
| Input Type | 4 - 20 mA DC |
| Display | 7 Segment LED, 5 - Digit Flow rate, 8 - Digit Totaliser. |
| Retransmission ( Optional ) |
Link 4 - 20 mA re-transmission output for external indicators / recorders or PLC. |
| Printer Facility | Dot Matrix parallel printer port. |
| Memory Capacity | Internal battery backed Memory for 43000 readings capacity. |
| Pendrive Facility | Facitlty of Recording on External pen drive |
| Serial Communication | RS232 port with data down-loading software CD. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Data Rate (bits per second) | 9600 bps |
| Power Supply | 230AC |
| Dimension | 70 x 60 x 114 mm (HxWxD) |
| Brand | Scan |
| Model Number | CSCAN485 |
| Approval | Rohs |
| Warranty | 12 Months |
| Color | Black |
| Mounting Type | Din rail mounting |
| Signal Isolation | 1000VDC Optical Isolation between input and Output |
| Isolated Converter | Yes |
| RS side | 232 & 485 |
| Country of Origin | Made in India |
SUPPLY . | 24VDC, ±10 %, 1.8Wmax |
INPUT
| 2 wire RS485 (CSCAN485DC-2) 4 wire RS422 (CSCAN485DC) |
OUTPUT
| RS 232C |
BAUD RATE
| Autobaud selection from 300 to 115200 baud |
ISOLATION
| 1000VDC Isolation between input and output. |
TERMINATION | RS485 / RS422 and supply connections on screw type. 9 pin D type female connector for RS232C. |
CABINET
| DIN rail mount, ABS moulded, 10 terminal box Size: 70 x 44 x 114 mm (HxWxD) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fiber Type | Single Mode |
| Power Supply | 230 VAC |
| Usage | Networking |
| Brand | SCAN |
| Warranty | 1 Year |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Interface | Ethernet |
| Dimensions (with ears) | 70 x 100 x 114 mm ( H x W x D ). |
| Ethernet Ports | 1 Port |
| Country of Origin | Made in India |
| Modbus Type | Modbus TCP/IP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Data Rate (bits per second) | 9600 bps |
| Model Name/Number | CSCAN Ethernet |
| Application | Serial converter , used for RS232 OR RS485 TO ETHERNET CONVERSION |
| Network Speed | 300 to 19200 baud |
| Power | 230 VAC/110 VAC, single Phase, 50 Hz. |
| Brand | Scan |
| Size | 70 x 100 x 112 mm (HxWxD) |
| SUPPLY | 230 VAC/110 VAC, ±10 %, single Phase, 50 Hz. |
| INPUT | RS485 or RS232 |
| OUTPUT | Ethernet |
| BAUD RATE | PC Configurable from 300 to 19200 baud |
| CABINET | DIN rail mount, Size: 70 x 100 x 112 mm (HxWxD) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | Black |
| Brand | Scan |
| Model Name/Number | Serial Converter 485-RS 232 |
| Connector Type | D type |
| Support OS | Windows |
| Dimensions | Size: 70 x 60 x 114 mm (HxWxD) |
| Cable Length | 1 meter |
| Isolation | Yes |
| Number Of Ports | 2 |
| Voltage | 230 VAC/110 VAC |
| Warranty | 1 Year |
| Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Usage | Ethernet |
| Model Name/Number | CSCAN- Ethernet |
| Power Supply | 230VAC |
| Dimension | Size: 70 x 100 x 112 mm (HxWxD) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Supply | 230VAC |
| Dimension | Size: 70 x 44 x 114 mm (HxWxD) |
| Warranty | 1 Year |
| Model Number | CSCAN485-2 |
| SUPPLY | 230 VAC/110 VAC, ±10 %, single Phase, 50 Hz. |
| INPUT | 2 wire RS485 (CSCAN485-2) |
| 4 wire RS422 (CSCAN485) | |
| OUTPUT | RS 232C |
| BAUD RATE | Autobaud selection from 300 to 115200 baud |
| ISOLATION | 1000VDC Optical Isolation between input and Output. |
| TERMINATION | RS485 / RS422 and supply connections on screw |
| type. 9 pin D type female connector for RS232C. | |
| CABINET | DIN rail mount, ABS moulded, 12 terminal box |
| Size: 70 x 60 x 114 mm (HxWxD) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| USB Support Type | USB 2.0 |
| Color | Black |
| Usage/Application | Serial Communication |
| Material | Mild Steel |
| Brand | Scan |
| Warranty | 1 YEAR |
| Interface Type | RS 485 |
| Connector Type | USB |
| Cable Length | 10 meter |
| Number Of Ports | 2 |
| SUPPLY | 230 VAC/110 VAC, +-10 %, single Phase, 50 Hz. |
| INPUT | Serial Port:RS485 |
| OUTPUT | USB (PC with Windows) |
| Dimension | DIN rail mount Size: 70 x 60 x 114 mm (HxWxD) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Brand | Scan |
| Model Number | CSCANISO232 |
| Weight | 500Gms |
| Size | Size 70 x 44 x 114 mm (HxWxD) |
| Country of Origin | Made in India |
| SUPPLY | 24 VDC±10 %, 1.8Wmax |
| INPUT PORT | Serial Port-RS232 |
| OUTPUT PORT | Serial Port-RS232 |
| BAUD RATE | Autobaud selection from 300 to 115200 baud |
| ISOLATION | 1000VDC Isolation between input and output. |
| CABINET | DIN rail mount, ABS moulded , 10 terminal box Size: 70 x 44 x 114 mm (HxWxD) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| USB Support Type | USB 3.0 |
| Brand | Scan |
| Color | White |
| Material | Plastic |
| Warranty | 1 Year |
| Application | Industrial |
| Colour | White |
| SUPPLY Voltage | 5VDC supply from PC USB port |
| INPUT Port | USB (Bi-Directional) |
| OUTPUT Port | Serial Port:2 Wire RS485 or 4 wire RS 422 |
| BAUD RATE | Auto baud selection from 300 to 38400 baud |
| ISOLATION | 1000VDC Optical Isolation between input and Output. |
| TERMINALS | RS 485 connections on screw type, USB 2.0 B Type Female Connector for USB connection |
| CABINET | DIN rail mount, Size: 75mm x 22.5mm x 110 mm ( H x W x D ) |
Additional Information: